<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.gspm.org</link>
		<lastBuildDate>Thu, 17 May 2012 04:15:34 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Women and Politics:  What is your Next Step?</title>
			<link>http://www.gspm.org/1115_Women-and-Politics-What-is-your-Next-Step</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;&lt;b&gt;Nancy Bocskor, Adjunct Professor at &lt;/b&gt;the Graduate School of Political Management at The George Washington University.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;The statistics are clear:  women make up less than 17% of the U.S. Congress yet 51% of the population.  As The White House Project Founder, Marie Wilson, said many years ago, “Add women, change everything.” &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Studies abound about why women choose to not run for office: [...]</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Mon, 14 May 2012 13:41:07 +0100</pubDate>
		</item>
		<item>
			<title>GW to Cross 250,000 Alumni Milestone at May 2012 Commencement</title>
			<link>http://www.gspm.org/1108_GW-to-Cross-250-000-Alumni-Milestone-at-May-2012-Commencement</link>
			<description>&lt;p&gt;Video + Infographic Feature Alumni Community Highlights&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;This May’s GW Commencement will mark a milestone in the lives of the class of 2012, and for the university at large. May 20, 2012 will mark the first time that the university community includes more than a quarter million living alumni.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As the video and infographic that accompany this story illustrate, it is not just the quantity of alumni – 250,000+ – but the quality and interconnectedness of this [...]</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Mon, 07 May 2012 17:54:36 +0100</pubDate>
		</item>
		<item>
			<title>Monday, May 7, 2012 Battleground Poll Results</title>
			<link>http://www.gspm.org/1106_Monday-May-7-2012-Battleground-Poll-Results</link>
			<description>&lt;p&gt;President Obama’s job approval rating has significantly increased over the past four months to 53 percent among voters according to a new POLITICO-George Washington University Battleground Poll released today. Last November his favorable approval rating was at 44 percent, marking a nine point increase.  Read the full press release.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Press Release&lt;br/&gt;Poll Results &lt;br/&gt;&lt;br/&gt; Questionnaire and results &lt;br/&gt; Graphical results &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Analysis &lt;br/&gt;&lt;br/&gt; Republican Analysis &lt;br/&gt; Democratic Analysis &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;PR [...]</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Mon, 07 May 2012 17:32:45 +0100</pubDate>
		</item>
		<item>
			<title> POLITICO-George Washington University Battleground Poll:  Romney Polls Even with Obama </title>
			<link>http://www.gspm.org/1105_POLITICO-George-Washington-University-Battleground-Poll-Romney-Polls-Even-with-Obama</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;WASHINGTON – Mitt Romney and President Barack Obama are essentially tied among voters at 48 percent and 47 percent respectively, according to a new POLITICO-George Washington University Battleground Poll released today. &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt; “With the closing of the Republican nomination race, Mitt Romney has solidified his base in this Battleground Poll,” said Christopher Arterton, GW professor of political management.  “But, wheth [...]</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Mon, 07 May 2012 17:22:17 +0100</pubDate>
		</item>
		<item>
			<title>Secretary LaHood Talks Cell Phones, Light Rail, Cooperation</title>
			<link>http://www.gspm.org/1100_Secretary-LaHood-Talks-Cell-Phones-Light-Rail-Cooperation</link>
			<description>&lt;p&gt;Stopping distracted driving and encouraging bipartisanship are top of secretary’s priority list.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;April 23, 2012&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In a wide-ranging town-hall style discussion in GW’s Jack Morton Auditorium, U.S. Secretary of Transportation Ray LaHood touched on bipartisanship in the White House and Congress, Americans’ interest in light rail and other public transit options and his personal campaign to stop distracted driving. The event, “On the Go: Ensuring a Quality Transportation Sys [...]</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Thu, 26 Apr 2012 20:23:41 +0100</pubDate>
		</item>
		<item>
			<title>Why the 2012 Race Should Be About Obsolete Law</title>
			<link>http://www.gspm.org/1095_Why-the-2012-Race-Should-Be-About-Obsolete-Law</link>
			<description>&lt;p&gt;the Atlantic&lt;/p&gt;&lt;br/&gt;&lt;p&gt;by Adjunct Professor Ron Faucheux&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The people are ahead of the politicians. They fervently believe government is broken and they want it fixed. Inexplicably, few candidates for the White House or Congress this year are offering the bold reforms voters want.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A recent nationwide poll* my firm conducted for Common Good, the nonpartisan reform coalition, found that strong majorities of voters see obsolete law--and the useless programs and regulations it spawns [...]</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Fri, 30 Mar 2012 18:35:23 +0100</pubDate>
		</item>
		<item>
			<title>Women and Politics:  What is your “Next Step”?</title>
			<link>http://www.gspm.org/1094_Women-and-Politics-What-is-your-a-Next-Stepa</link>
			<description>&lt;p&gt;by Adjunct Professor Nancy Bocskor&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The statistics are clear:  women make up less than 17% of the U.S. Congress yet 51% of the population.  As The White House Project Founder, Marie Wilson, said many years ago, “Add women, change everything.” &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Studies abound about why women choose to not run for office:  family responsibilities, the rough-and-tumble process of politics, not feeling qualified.  As I like to tell students, men wake up and declare, “I’m running for Pre [...]</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Fri, 30 Mar 2012 15:47:20 +0100</pubDate>
		</item>
		<item>
			<title>Get ready now for 113th Congress</title>
			<link>http://www.gspm.org/1093_Get-ready-now-for-113th-Congress</link>
			<description>&lt;p&gt;by Adjunct Professor David K. Rehr, Ph.D.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Association Trends&lt;/p&gt;&lt;br/&gt;&lt;p&gt;03/22/2012&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p&gt;There are more than nine months left of this session of Congress. There’s still a lot to do and our government relations people need to stay fully engaged advocating on behalf of our membership.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;But it is also not too early to begin thinking about the 113th Congress. In fact, insist your team begin to reach out to potentially new members right now. More than 50 members in the House  [...]</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Mon, 26 Mar 2012 19:24:30 +0100</pubDate>
		</item>
		<item>
			<title>Campaign Amateurs and Campaign Pros (Re: Last Night's Elections)</title>
			<link>http://www.gspm.org/1092_Campaign-Amateurs-and-Campaign-Pros-Re-Last-Nights-Elections</link>
			<description>&lt;p&gt;by Dr. Michael Cornfield&lt;/p&gt;&lt;br/&gt;&lt;p&gt;duckrabbitpolitics&lt;/p&gt;&lt;br/&gt;&lt;p&gt;If you are a campaign amateur, interested in and even passionate about politics, you might be concluding from the way last night's results have been reported and discussed that Santorum gained on Romney.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Wrong.  Romney won more delegates last night than Santorum.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;And the way Romney won them illustrates the difference between a pro and an amateur.  For example: Santorum won the most votes in Alabama, and in the narra [...]</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Wed, 14 Mar 2012 20:52:27 +0100</pubDate>
		</item>
		<item>
			<title> Your job is to create a great board</title>
			<link>http://www.gspm.org/1091_Your-job-is-to-create-a-great-board</link>
			<description>&lt;p&gt;by Adjunct Professor David K. Rehr, Ph.D.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;03/08/2012&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The 72,000 trade associations all have one thing in common – the CEO and the association staff all ultimately report (and work for) a board of directors.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Let’s face it. As CEOs, we have all worked for great boards, with capable and successful individuals who passionately care about the association, its membership, and the industry the trade association represents. But in our drive for success, we sometimes forget [...]</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Mon, 12 Mar 2012 15:28:23 +0100</pubDate>
		</item>
		<item>
			<title>The Man With the Dog on His Car Roof: Or, The Curious Case of the Unpopular Nominee Presumptive</title>
			<link>http://www.gspm.org/1083_The-Man-With-the-Dog-on-His-Car-Roof-Or-The-Curious-Case-of-the-Unpopular-Nominee-Presumptive</link>
			<description>&lt;p&gt;by Dr. Michael Cornfield&lt;/p&gt;&lt;br/&gt;&lt;p&gt;duckrabbitpolitics&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;For decades now, media accounts by journalists and campaigners of how the race for the presidency is faring have complicated our understanding of the nomination and election process.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This year, the narrative has an unusual feature: a nominee presumptive, someone who has a huge advantage in the contest to win delegates, who appears unshakably unpopular.  As our pollsters put it, he's &quot;upside down,&quot; with higher unfa [...]</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Wed, 07 Mar 2012 14:10:13 +0100</pubDate>
		</item>
		<item>
			<title>McCain: GOP campaign 'Greek tragedy'</title>
			<link>http://www.gspm.org/1079_McCain-GOP-campaign-Greek-tragedy</link>
			<description>&lt;p&gt;WASHINGTON, Feb. 28 (UPI) -- Ex-Republican presidential hopeful John McCain says the party's nominee could be so damaged by the primary campaign he'd be unable to beat U.S. President Obama.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&quot;This is like watching a Greek tragedy,&quot; McCain told the Boston Herald. &quot;It's the negative campaigning and the increasingly personal attacks ... . It should have stopped long ago. Any utility from the debates has been exhausted, and now it's just exchanging cheap shots and personal shots followed [...]</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Fri, 02 Mar 2012 19:21:15 +0100</pubDate>
		</item>
		<item>
			<title>Wonkbook: In Michigan, a win that made Romney look weak</title>
			<link>http://www.gspm.org/1078_Wonkbook-In-Michigan-a-win-that-made-Romney-look-weak</link>
			<description>&lt;p&gt;Washington Post - by Ezra Klein&lt;/p&gt;&lt;br/&gt;&lt;p&gt;On Tuesday, after outspending his opponent by 2-1, Mitt Romney managed to win his home state by four points. That's a win. But it's a win that makes Romney look weak, not strong.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img width=&quot;606&quot; src=&quot;http://www.washingtonpost.com/rf/image_606w/2010-2019/WashingtonPost/2012/02/29/Editorial-Opinion/Images/APTOPIX_Romney_2012_06ebe-2289.jpg?uuid=sNUF7GLTEeGi8kaOgZ8ndw&quot; align=&quot;bottom&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Republican presidential candidate, former Mas [...]</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Fri, 02 Mar 2012 19:18:16 +0100</pubDate>
		</item>
		<item>
			<title>DNC: Romney out of touch</title>
			<link>http://www.gspm.org/1081_DNC-Romney-out-of-touch</link>
			<description>&lt;p&gt;Posted by CNN Chief White House Correspondent Jessica Yellin 02/29/12&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p class=&quot;cnn_first&quot;&gt;(CNN) - A day after Mitt Romney pulled out victories in Michigan and Arizona, the Democratic National Committee is out with a new video slamming him as out-of-touch.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The two-minute, web-only video is a compilation of Romney’s campaign gaffes and news personalities asking, in the words of CNN’s Soledad O’Brien, “whether he has trouble connecting with voters.”&lt;br /&gt;&lt;br /&gt;Its re [...]</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Wed, 29 Feb 2012 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>PolitiFact changes rating on Rubio’s ‘conservative America’ remark</title>
			<link>http://www.gspm.org/1077_PolitiFact-changes-rating-on-Rubioa-s-a-conservative-Americaa-remark</link>
			<description>&lt;br/&gt;Washington Post - by Erik Wemple 02/27/12&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Bill Adair, the boss of PolitiFact, said to me last week in response to all the pressure put on his site’s fact-checks by MSNBC host Rachel Maddow:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;When we’ve been criticized in the past, we have looked at our work and in a few cases have changed our ratings. I don’t know if we’ll do that this time.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Well, they did.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;PolitiFact has revised its rating of a statement made earlier this month by Sen. Marco Rubio (R-F [...]</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Tue, 28 Feb 2012 14:26:51 +0100</pubDate>
		</item>
		<item>
			<title>Democratic Pollster Says Santorum's &quot;Blue Collar Politics&quot; Make Him More Competitive ...</title>
			<link>http://www.gspm.org/1076_Democratic-Pollster-Says-Santorums-Blue-Collar-Politics-Make-Him-More-Competitive-Than-Romney</link>
			<description>&lt;p&gt;US News and World Report - by Lauren Fox  02/27/12&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A Politico/ George Washington University poll released Monday reveals former Massachusetts Gov. Mitt Romney fares better against President Barack Obama than former Pennsylvania Sen. Rick Santorum. But Democratic Pollster Celinda Lake admits, as time goes on, that number could change to show Santorum's more difficult to defeat in the general election.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&quot;Santorum does have a certain appeal in terms of blue collar politics, a [...]</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Tue, 28 Feb 2012 14:22:00 +0100</pubDate>
		</item>
		<item>
			<title>Poll: Obama holds double digit lead over Romney and Santorum</title>
			<link>http://www.gspm.org/1075_Poll-Obama-holds-double-digit-lead-over-Romney-and-Santorum</link>
			<description>&lt;p class=&quot;cnn_first&quot;&gt;CNN - by Paul Steinhauser  02/27/12&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;cnn_first&quot;&gt;Washington (CNN) - President Barack Obama holds double digit leads over the top two GOP presidential candidates, according to a new national survey.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A Politico/George Washington University Battleground Poll released Monday indicates Obama topping former Massachusetts Gov. Mitt Romney 53% to 43% in a hypothetical general election matchup, with the president leading former Sen. Rick Santorum of Pennsylvania  [...]</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Tue, 28 Feb 2012 14:15:03 +0100</pubDate>
		</item>
		<item>
			<title>President Obama’s approval rating at 53 percent in latest Politico-GW Battleground Poll</title>
			<link>http://www.gspm.org/1074_President-Obamaa-s-approval-rating-at-53-percent-in-latest-Politico-GW-Battleground-Poll</link>
			<description>&lt;img style=&quot;margin: 0px;&quot; alt=&quot;battleground_2010_360x256&quot; height=&quot;256&quot; width=&quot;360&quot; src=&quot;http://www.gspm.gwu.edu/images/stories/battleground_2010_360x256.jpg&quot; /&gt;&lt;br/&gt;ABC affiliate WCJB,Gainesville, Florida  (video) 02/27/12</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Tue, 28 Feb 2012 14:13:35 +0100</pubDate>
		</item>
		<item>
			<title> New Politico-GW Battleground Poll has President Obama leading all four Republicans trying to ...</title>
			<link>http://www.gspm.org/1073_New-Politico-GW-Battleground-Poll-has-President-Obama-leading-all-four-Republicans-trying-to-replace-him</link>
			<description>&lt;img style=&quot;margin: 0px;&quot; alt=&quot;battleground_2010_360x256&quot; height=&quot;256&quot; width=&quot;360&quot; src=&quot;http://www.gspm.gwu.edu/images/stories/battleground_2010_360x256.jpg&quot; /&gt;&lt;br/&gt;Various CBS affiliates (video) 02/27/12</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Tue, 28 Feb 2012 14:12:30 +0100</pubDate>
		</item>
		<item>
			<title>President Obama up 10 points on Mitt Romney in latest Politico-GW Battleground Poll</title>
			<link>http://www.gspm.org/1072_President-Obama-up-10-points-on-Mitt-Romney-in-latest-Politico-GW-Battleground-Poll</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 0px;&quot; alt=&quot;battleground_2010_360x256&quot; height=&quot;256&quot; width=&quot;360&quot; src=&quot;http://www.gspm.gwu.edu/images/stories/battleground_2010_360x256.jpg&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Bloomberg Television (video) 02/27/12&lt;/p&gt;</description>
			<author>ljp@gwu.edu</author>
			<pubDate>Tue, 28 Feb 2012 14:11:04 +0100</pubDate>
		</item>
	</channel>
</rss>
